AGRICULTURE
No. | Project Title | Description | Status | Indicative budget (USD milion) |
---|---|---|---|---|
1 | Irrigation Development Project in the Rovuma River Basin (Cabo Delgado and Niassa Provinces) | Construction/Rehabilitation of irrigation infrastructures (50.000 ha) | Pre-feasibility study available | 702 |
2 | Irrigation Development Project in the Lúrio River Basin (Cabo Delgado, Niassa, Nampula and Zambézia Provinces) | Construction/Rehabilitation of irrigation infrastructures (20.000 ha) | Pre-feasibility study available | 280.8 |
3 | Irrigation Development Project in the Licungo River Basin (Zambézia Province) | Construction/Rehabilitation of irrigation infrastructures (10.000 ha). | Pre-feasibility study available | 140.4 |
4 | Irrigation Development Project in the Zambeze River Basin (Manica, Sofala, Tete, Zambézia Provinces) | Construction/Rehabilitation of irrigation infrastructures (10.000 ha) | Pre-feasibility study available | 1,263 |
ENERGY
No. | Project Title | Description | Status | Indicative budget (USD milion) |
---|---|---|---|---|
1 | Hydropower Station (Zambézia-Alto Malema) | Construction of an hydropower plant (capacity of 60 MW) | Feasibility study available | 150 |
2 | Hydropower Plant (Nampula-Lúrio) | Construction of an hydropower plant (capacity of 120 MW) | Feasibility study available | 400 |
3 | Mphanda Nkuwa Hydropower Plant (Chiúta – Tete) | Construction of an hydropower plant (capacity of 1500MW) | Feasibility study available | 2.600 |
4 | Cahora Bassa Norte Hydropower Plant (CHB NORTH, Cahora Bassa – Tete) | Construction of an hydropower plant (capacity of 1245 MW) | Pre-feasibility study available & feasibility study in progress | 124 |
5 | Alto Malema Hydropower Plant (Gurúè – Zambézia) | Construction of an hydropower plant (capacity of 50 MW) | Pre-feasibility study available & feasibility study in progress | 124 |
6 | Berua Hydropower Plant | Construction of an hydropower plant (capacity of [25 MW;: 42 MW]) | Pre-feasibility study available & feasibility study in progress | 120 |
7 | Massingir Hydropower Plant | Construction of an hydropower plant (capacity of 25 MW) | Pre-feasibility study available & feasibility study in progress | 67 |
8 | Mozambique National Transmission (SNT, Tete -Maputo) | Setting up a Transmission Line | Feasibility study available | 1,870 |
9 | Benga Coal Thermic Central | Construction of a coal-fired thermal power plant (capacity of 450 MW) | Pre-feasibility study available & feasibility study in progress | 1,300 |
10 | Moatize Coal Thermic Central | Construction of a coal-fired thermal power plant (capacity of 600 MW) | Pre-feasibility study available & feasibility study in progress | 1,500 |
HYDRAULIC INFRASTRUCTURE
No. | Project Title | Description | Status | Indicative budget (USD milion) |
---|---|---|---|---|
1 | Mapai Dam (Gaza Province) | Construction (capacity of 6.000 million m3) | Feasibility study in progress | 1.00 |
2 | Luatize-Lugenda Dam (Niassa Province) | Construction (capacity of 300 million m3 ) | Feasibility study in progress | 0,3 |
3 | Mussengue Dam (Mecula/Niassa Province) | Construction (capacity of 400 Million m3) | Feasibility study in progress | 0,4 |
4 | Megaruma Dam (Ancuabe/Cabo Delgado Province) | Construction (capacity of 130 million m3) | Preliminary study available | 0,18 |
5 | Lurio Dam (Namapa/Nampula Province) | Construction (capacity of 600 Million m3) | Preliminary study available | 0,6 |
6 | Mugeba Dam (Mocuba/ Zambeze Province) | Construction (capacity of 200 Million m3) | Feasibility study in progress | 0,4 |
7 | Mutala Dam (Alto Molocue/Zambeze Province) | Construction (capacity of 600 Million m3)Delgado | Pre-feasibility study in progress | 0,35 |
8 | Chipembe Dam (Montepuez / Cabo Delgado) | Rehabilitation (capacity of 25 Million m3) | – | 0,125 |
9 | Revubue Dam (Moatize/Tete Province) | Rehabilitation (capacity of 120 Million m3 ) | Feasibility study available | 0,25 |
10 | Nhancangara Dam (Barue/Manica Province) | Rehabilitation (capacity of 60 Million m3) | Feasibility study available | 0,16 |
11 | Luia Dam (Chifunde/Tete Province) | Rehabilitation (capacity of 4300 Million m3) | Feasibility study available |
TRANSPORTATION INFRASTRUCTURE
No. | Project Title | Description | Status | Indicative budget (USD milion) |
---|---|---|---|---|
1 | Machipanda Railway Line | Rehabilitation | – | 200 |
2 | Industrial Park | Construction of industrial units- 2,500 hectares | – | 324 |
3 | Bus Rapid Transit (Maputo) | Construction | – | 225 |
4 | Dry Port (UTE, Niassa) | Construction of a dry port (including warehouses, container terminal, truck park and other support infrastructures) | – | 200 |
5 | Dock 11 & Fertilizer Terminal (Port of Beira, Sofala) | Construction of the piers 11a and piers 11b & construction of a fertilizer terminal in the Port of Beira | – | 869 |
6 | Nyamayabwe Mutuali Railway Line (Tete, Zambézia and Nampula) | Construction-440 kms | – | 2,080 |
7 | Railway Line Mutarara Branch – Vila Nova da Fronteira – Blantyre (Tete to Malawi) | Rehabilitation | – | 939 |
TOURISM SECTOR
No. | Project Title | Description | Status | Indicative budget (USD milion) |
---|---|---|---|---|
1 | Inhassoro Anchor Project (Inhambane province) | Hotels, villas, chalets, golf course, marina and shopping centre along the beach-2,750 hectares | Feasibility study available & DUAT | 200 |
2 | Vilankulo Resort (Inhambane Province) | Construction of 40 eco-houses, 20 beach-houses, 3 beach bar modules, 3 spas, gym modules, restaurants, conference rooms along the beach-6 hectares | Feasibility study available & DUAT | 20 |
3 | Inhassoro Hotel (Inhambane Province) | Construction of terraced and isolated houses, restaurants and support services along the beach-4 hectares | Feasibility study available & DUAT | 20 |
4 | Business Hotel (Pemba) | Construction of 128 rooms with restaurants along the beach-1.400m2 | Feasibility study available & DUAT | 10 |
5 | Dobela Eco-Resort (Maputo Special Reserve) | Construction of an hotel (4 stars, conference rooms), front beach villas and a mall (convenience stores, restaurants, bank branches)-1,500 hectares | Feasibility study available & DUAT | 12 |